NAME | SCHOOL | SIZE | WEIGHT | RD |
JAMARR CHASE | LSU | 6´1 | 200 | 1 |
JAYLEN WADDLE | ALABAMA | 5´10 | 182 | 1 |
DEVONTA SMITH | ALABAMA | 6´1 | 175 | 1 |
RASHOD BATEMAN | MINNESOTA | 6´1 | 210 | 1-2 |
ELIJAH MOORE | MISSISSIPPI | 5´9 | 184 | 1-2 |
TERRACE MARSHALL JR | LSU | 6´3 | 200 | 2 |
DYAMI BROWN | NORTH CAROLINA | 6´1 | 185 | 2 |
CORNELL POWELL | CLEMSON | 6´0 | 210 | 2 |
DWAYNE ESKRIDGE | WESTERN MICHIGAN | 5´9 | 188 | 2 |
KADARIUS TONEY | FLORIDA | 5´11 | 190 | 2 |
TAMORION TERRY | FLORIDA ST | 6´4 | 203 | 2-3 |
IHMIR SMITH-MARSETTE | IOWA | 6´2 | 175 | 2-3 |
AMON-RA ST BROWN | USC | 6´1 | 195 | 2-3 |
TYLAN WALLACE | OKLAHOMA ST | 6´0 | 185 | 2-3 |
AMARI RODGERS | CLEMSON | 5´9 | 210 | 3 |
WHOP PHILYOR | INDIANA | 5'11 | 180 | 3 |
RONDALE MOORE | PERDUE | 5´9 | 175 | 3 |
T.J. VASHER | TEXAS TECH | 6'6 | 214 | 3 |
NICO COLLINS | MICHIGAN | 6´4 | 222 | 3 |
JHAMON AUSBON | TEXAS A&M | 6´2 | 218 | 3 |
SETH WILLIAMS | AUBURN | 6´2 | 224 | 3-4 |
AUSTIN WATKINS JR | UAB | 6´3 | 205 | 4 |
MARLON WILLIAMS | CENTRAL FLORIDA | 6´0 | 215 | 4 |
SAGE SURRATT | WAKE FOREST | 6´2 | 215 | 4-5 |
JOSH IMATORBHEBHE | ILLINOIS | 6'2 | 215 | 4-5 |
CADE JOHNSON | SOUTH DAKOTA ST | 5'9 | 180 | 4-5 |
DAZZ NEWSOME | NORTH CAROLINA | 5´11 | 175 | 5 |
SHI SMITH | SOUTH CAROLINA | 5´10 | 190 | 5 |
TUTU ATWELL | LOUISVILLE | 5´9 | 156 | 5 |
WARREN JACKSON | COLORADO ST | 6'6 | 212 | 5 |
OSIRUS MITCHELL | MISSISSIPPI ST | 6'5 | 214 | 5 |
JONATHAN ADAMS JR | ARKANSAS STATE | 6'3 | 210 | 5-6 |
ANTHONY SCHUARTZ | AUBURN | 6´0 | 197 | 5-6 |
MARQUEZ STEVENSON | HOUSTON | 6´0 | 190 | 5-6 |
JAELON DARDEN | NORTH TEXAS | 5´9 | 174 | 6 |
DEZ FITZPATRICK | LOUISVILLE | 6'2 | 204 | 6 |
SIMI FEHOKO | STANFORD | 6´4 | 227 | 6 |
DAMONTE COXIE | MEMPHIS | 6´3 | 197 | 6 |
TYLER VAUGHNS | USC | 6´2 | 190 | 6-7 |
TREVON GRIMES | FLORIDA | 6'4 | 215 | 7 |
This years receivers group is loaded with a lot of guys to choose from depending on what teams are looking for.
Chase leads the pack, he is physical, runs good routes and has speed. Waddle has more explosive plays and Smith is a bit like Chase but with a smaller frame.
Bateman could be the better route runner of the class but doesn't flash as much as the top 3. Who does flash is E. Moore, limited by his size but once he has de ball he is all kinds of dangerous.
Marshall, Brown and Powell have all the tools you look for in a WO, Marshall has size advantage, Brown is better at route running and Powell is all around good. Eskridge and Toney are dangerous with the ball with agility and speed to break a play at any moment.
Terry could be a pleasant surprise with size, speed and jumping ability, a Randy Moss type of player. Smith-Marsette, St. Brown and Wallace are good Y receivers that get separation and play with aggression to gain extra yards.
Rodgers, Philyor and R. Moore don't play similar but each one brings explosiveness to their game. Rodgers is more of a route runner, Philyor is a speed guy and Moore is a more shifty guy. Vasher and Collins are jump specialists with good hands and can adjust to passes fairly well, Vasher comes with a bit more speed than Collins. Ausbon is a good route runner that lacks speed to finish of the big plays.
Still a lot of promising prospects that the Bears could consider. There is need at the position to find someone to most likely replace Allen Robinson at the end of the year and someone else to let Darnell Mooney stretch the field more often. I don't expect the Bears to use #20 on a WO, it all depends on what round the Bears decide to pick a QB but I would wait to at least R2 and see if Marshall is still there. Brown or Powell might be more of a R3 prospect but would fill the need nicely or maybe take a chance on Terry if he reaches R3 or pending medical results maybe he is a better pick at R2. Someone like E. Moore would be intriguing if he falls to R2. Someone that could help at R3 that I really like is Eskridge, if he is not there then the next three would do just fine from Rodgers, Philyor or R. Moore, anyone of them that falls to R5 (or R4 if Pace manages to get picks) would be good. R5 is where you start searching for falling talent or try to hit on hidden gems, might be on the watch for some of the jump specialists like Vasher, Collins, Williams, Surratt or even Imatorbhebhe. On R6 I could consider going for speed in Newsome or Schuartz, maybe go with a project like the raw athlete in Adams Jr. or the football player in Jackson.